Channel Processing |
|
Input Processing Channels | 16 microphone or line inputs, 1 stereo USB playback, 1 stereo USB soundcard |
Output Processing Channels | 4x AUX channels, 4xGROUP channels, 1xMAlN channel, 1 xstereo monitor |
| and the option to choosebetween 1 group stereo USB recording and USB soundcard |
Internal Effects | 2x Effectors,which are mono effects and echo,reverb |
GEQ Module | 2x 31-band GEQmodules, for any output channels |
Noise Gate | Threshold:-120dB to -20dB |
Compressor | Threshold:-48dB to 0dB |
| Attack time:3ms to 100ms |
| Release time: 2x, 4x, 6x, 8x, 16x, 32x (release time is a coefficient multiplied by the attack time)
Compression ratio: 1.1 to 128:1 |
Equalizer | 4 bands |
| Frequency:20Hzto20kHz(-20dB/+12dB) |
| Q value :0.404 to 28.852 |
| Parametric |
HPF/LPF | High-pass:20Hz to 20kHz |
| low-pass: 20Hz to 20kHz |
Delay | 0~200ms |
Phase | Standard/lnverted |
Scene Files | Up to 50 scenes can be saved |
Effect Library Files | Up to 100 effect presets can be saved |
Signal Processing Capability | 40-bit floating-point processing, 48kHz sample rate |
A/D Converter | 32-bit, 168kHz, 115dB dynamic range |
D/A Converter | 24-bit, 192kHz, 123dB dynamic range |
Connectors |
|
Microphone/Line Input XLRInterface | 16 microphone or line inputs |
XLR Output Interface | 8 |
Optical Fiber Interface | 1.OUT7&8 RPM digital signal output |
Headphone Output TRS.Interface | 1, stereo |
USB Interface (Rear Panel) | 1, 2X2 soundcard |
USB Interface (Front Panel) | for connecting USB flash drives for stereo recording/playback, connecting WiFi module forwireless control |
Serial Port | RS232 DB9 serial port, fixed baud rate 115200bps |
Network Interface | Interface RJ-45., format lEEE802.3, IeVel 10BASE-T/100BASE-TX, socket NETWORK |
IN1-16 Inputs |
|
Input lmpedance | Unbalanced 5kΩ, balanced 3kΩ |
Frequency Response | 20Hz to 20kHz (+/-1dB) |
Maximum input Level | 18dBu |
Phantom Power | +48V (IN1 to IN16) |
Gain | -12dB~40dB |
S/N | 110dB (gain =0dB, A-weighted) |
Dynamic Range | 112dB (gain =0dB, A-weighted) |
OUT1-8Outputs |
|
THD | 0.005%(gain = 0dB,output = 0dBu, unweighted) |
| 0.005%(gain=40dB,output=+20dBu, unweighted) |
Frequency Response | 20Hz-20kHz(+/-1dB) |
Maximum Output Level | +20 dBu |
Output lmpedance | <100Ω |
Crosstalk | -105dB@1kHz |
Noise Floor | -86dBu (gain =0dB) |
Monitor andHeadphone |
|
Output lmpedance | <50Ω |
Maximum Output Level | +20 dBu |
Noise Floor | -81dB (potentiometer=MAX, volume=0dB) |
I/O |
|
| 2 in 2 out soundcard,UsB 2.0, support WIN7 and above system Pc online |
| USB stereo playback and recording, support mp3, |
| wav and flac file playback, recording storagewav file format |
Overall |
|
Maximum Gain | 70dB from analog input to output |
Display Screen | 10.1 "touchscreen 1280x800 resolution |
Linear Potentiometers | 9X 100mm electric linear potentiometers |
System | Android |
Network | Wired network port, external WiFi module, support software control |
Hardware |
|
Power | Power adapter,AC 100-240V 50/60Hz input, DC 24V 2.5A output |
Power Dissipation | 50W |
Work Temperature | 5℃~40℃ |
Dimensions(DxWxH) |
|
| Machine: 346x442.66x104.42mm |
| Package 595x445x215mm |
Weight |
|
| Net Weight: 5.5kg |
| Gross Weight: 7.5kg |
Accessories |
|
| WiFi Module |
| PowerAdapter |